Size | Cost | Sq Ft | Deposit | Name | Availability | Drone View VideoFloor Plan & Videos |
---|---|---|---|---|---|---|
1BD/1BA JR | $1050 | 490 | $400 | E-2 | Floor Plan | |
1BD/1BA JR | $1060 | 494 | $400 | E-1 | Floor Plan | |
1BD/1BA | $1085 | 530 | $400 | E-3 | Floor Plan | |
1BD/1BA | $1150 | 675 | $400 | A-1-A | Floor Plan | |
1BD/1BA | $1175 | 736 | $400 | A-2 | Floor Plan | |
2BD/1BA | $1325 | 800 | $500 | B-1 | Floor Plan | |
2BD/1BA | $1335 | 834 | $500 | A-4-A | Floor Plan | |
1BD/1.5BA/TH | $1225 | 839 | $400 | A-3-S | Floor Plan | |
2BD/1BA | $1350 | 904 | $500 | A-4-B | Floor Plan | |
2BD/1BA | $1400 | 999 | $500 | B-2 | Floor Plan | |
2BD/1.5BA/TH | $1500 | 1135 | $500 | B-3-S | Floor Plan | |
2BD/2BA | $1550 | 1174 | $500 | B-3 | Floor Plan | |
3BD/2BA | $1700-$1750 | 1346 | $600 | C-1 | Floor Plan | |
Prices and availability subject to change without notice. |
RecurringPet Rent: $20 Per Month for 1 Pet or $35 Per Month for 2 Pets |
One TimePet Deposit: $300Application Fee: $25 |
Pet Information
Pets Accepted
Max Pets: 2
Weight Limits: 50 lbs
|
Pet Restrictions
Pit Bull, Rottweiler, German Shepard, Husky, Malamute, Doberman, Chow, St. Bernard, Great Dane, Akita, Staffordshire Terrier Or Any Mixed Breeds With These Bloodlines. Poisonous Snake, Ferret, Rabbits.
|
Dishwasher
Disposal
Electric Range
Pantry
|
Refrigerator
Laundry Center
Wood Fireplace
Balcony/Patio
|
High Ceilings
Walk In Closet
Skylights
|
Entry
Parking
|
Clubhouse Amenities
Recreation And Fitness
|
Apartment Lease Details
Utilities
|
HoursMon-Fri: 8:00-5:00Sat: 10:00-4:00 Sun: Closed |
Contact Us |