| Size | Cost | Sq Ft | Deposit | Name | Availability | Floor Plan & Videos |
|---|---|---|---|---|---|---|
| 1BD/1BA | $1380 | 784 | $500 | Amalfi | ||
| 1BD/1BA | $1435 | 827 | $500 | Sorrento | ||
| 1BD/1BA | $ | 871 | $500 | Portofino | ||
| 1BD/1BA | $1460 | 884 | $500 | Torino | ||
| 1BD/1BA | $1600 | 975 | $500 | Positano | ||
| 2BD/2BA | $ | 1154 | $500 | Naples | ||
| 2BD/2BA | $1805 | 1228 | $500 | Florence | ||
| 2BD/2BA | $1865 | 1273 | $500 | Genoa | ||
| 2BD/2BA | $1790 | 1297 | $500 | Siena | ||
| 3BD/2BA | $2235 | 1336 | $500 | Venice | ||
| 2BD/2BA | $2170 | 1342 | $500 | Milan | ||
| 2BD/2BA | $2535 | 1342 | $500 | Bari | ||
| 2BD/2BA | $2180 | 1398 | $500 | Ravenna | ||
| 3BD/2BA | $2140 | 1482 | $500 | Roma | ||
| Prices and availability subject to change without notice. |
Pet Information
Pets Accepted
|
|
Center Island
Energy Efficient Appliances
Dishwasher
|
Microwave
Pantry
Full Size Washer/Dryer In Unit
|
Electric Fireplace
Ceiling Fans
Walk In Closet
|
General
Entry
|
Clubhouse Amenities
Recreation And Fitness
|
Utilities
|