Size | Cost | Sq Ft | Deposit | Name | Availability | Floor Plan & Videos |
---|---|---|---|---|---|---|
1BD/1.5BA | $ | A15 | ||||
Studio | $1660 | 478 | S1 | |||
Studio | $1760 | 484 | S2 | |||
Studio | $1695 | 485 | S3 | |||
Studio | $1845 | 630 | S4 | |||
1BD/1BA | $1910 | 638 | A1 | |||
1BD/1BA | $1910 | 640 | A2 | |||
1BD/1BA | $1925 | 660 | A3 | |||
1BD/1BA | $2015 | 665 | A4 | |||
Studio | $1825 | 676 | S5 | |||
1BD/1BA | $1920 | 690 | A5 | |||
1BD/1BA | $2020 | 712 | A6 | |||
1BD/1BA | $2010 | 713 | A7 | |||
1BD/1BA | $2110 | 725 | A8 | |||
1BD/1BA | $2090 | 790 | A9 | |||
1BD/1BA | $2210 | 793 | A10 | |||
1BD/1BA | $2530 | 932 | A11 | |||
1BD/1BA | $2610 | 961 | A12 | |||
2BD/2BA | $2730 | 989 | B1 | |||
2BD/2BA | $2870 | 1039 | B2 | |||
1BD/1.5BA | $Call | 1133 | A13 | |||
2BD/2BA | $3210 | 1136 | B3 | |||
2BD/2BA | $3360 | 1210 | B4 | |||
1BD/1.5BA | $3450 | 1219 | A14 | |||
2BD/2BA+DEN | $3525 | 1231 | B5 | |||
2BD/2BA | $3670 | 1262 | B6 | |||
1BD/1.5BA | $3690 | 1281 | A16 | |||
2BD/2BA | $3700 | 1291 | B7 | |||
2BD/2BA | $3800 | 1313 | B8 | |||
1BD/1.5BA | $3590 | 1316 | A17 | |||
2BD/2BA | $4100 | 1421 | B9 | |||
Prices and availability subject to change without notice. |
Pet Information
Pets Accepted
|
Welcome to The Hunter. Modern living that is warm and inviting. Located in the heart of the New South End neighborhood, residents will have access to every amenity you can think of and the ultimate walkability to the best Colorado Springs has to offer. The energy of a city. The feel of a neighborhood. The Hunter will make you love where you live.
Appliances Stainless
Granite/Quartz Countertop
Custom Cabinetry
Energy Efficient Appliances
|
Dishwasher
Disposal
Electric Range
Full Size Washer/Dryer In Unit
|
Wood Look Flooring
Balcony/Patio
Walk In Closet
Smart Building Technology- Unit Entry Lock and Thermostats
|
General
|
Clubhouse Amenities
Recreation And Fitness
|
Utilities
|
HoursMon-Fri: 10:00am-6:00pmSat: 10:00am-5:00pm Sun: |
Contact Us |