Size | Cost | Sq Ft | Deposit | Name | Availability | Floor Plan & Videos |
---|---|---|---|---|---|---|
Studio | $1148 | 414 | 500* | Studio A | Floor Plan 3D Tour | |
Studio | $1248 | 526 | 500* | Studio B | Floor Plan 3D Tour | |
1BD/1BA | $1325 | 594 | 500* | 1BD/1BA A | Floor Plan 3D Tour | |
1BD/1BA | $1350 | 607 | 500* | 1BD/1BA B | Floor Plan 3D Tour | |
1BD/1BA | $Call | 630 | 500* | 1BD/1BA C | Floor Plan 3D Tour | |
1BD/1BA | $1425 | 699 | 500* | 1BD/1BA D | Floor Plan 3D Tour | |
1BD/1BA | $1400 | 714 | 500* | 1BD/1BA E | Floor Plan 3D Tour | |
Prices and availability subject to change without notice. |
RecurringUnderground Cost: $130/mo |
One TimeAdmin Fee: $250Amenity Fee: $10/mo Application Fee: $55 |
Pet Information
Pets Accepted
|
Appliances Stainless
Breakfast Bar
Granite/Quartz Countertop
Microwave
|
Pantry
Refrigerator
Full Size Washer/Dryer In Unit
Carpet
|
Wood Look Flooring
Balcony/Patio
Ceiling Fans
High Ceilings
High Ceilings
Undermount Kitchen Sink
|
General
Entry
Parking
|
Clubhouse Amenities
Recreation And Fitness
|
Apartment Lease Details
Utilities
|