| Size | Cost | Sq Ft | Deposit | Name | Availability | Floor Plan & Videos |
|---|---|---|---|---|---|---|
| Studio | $1099 | 414 | $500* | S1 | Floor Plan 3D Tour | |
| Studio | $1099 | 526 | $500* | S2 | Floor Plan 3D Tour | |
| 1BD/1BA | $1274 | 594 | $500* | A1 | Floor Plan 3D Tour | |
| 1BD/1BA | $1299 | 607 | $500* | A2 | Floor Plan 3D Tour | |
| 1BD/1BA | $1324 | 630 | $500* | A3 | Floor Plan 3D Tour | |
| 1BD/1BA | $1324 | 699 | $500* | A4 | Floor Plan 3D Tour | |
| 1BD/1BA | $1349 | 714 | $500* | A5 | Floor Plan 3D Tour | |
| Prices and availability subject to change without notice. |
RecurringUnderground Cost: $130/mo |
One TimeAdmin Fee: $250Amenity Fee: $10/mo Application Fee: $55 |
Pet Information
Pets Accepted
|
|
Appliances Stainless
Breakfast Bar
Granite/Quartz Countertop
Microwave
|
Pantry
Refrigerator
Full Size Washer/Dryer In Unit
Carpet
|
Wood Look Flooring
Balcony/Patio
Ceiling Fans
High Ceilings
High Ceilings
Undermount Kitchen Sink
|
General
Entry
Parking
|
Clubhouse Amenities
Recreation And Fitness
|
Apartment Lease Details
Utilities
|